Toll Free: (877)-322-3343

Hole Plates

Hole Size: 2.5

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R702.5
H 82 22 16 X 12 GP-H822.5
A 90 24 18 X 15 GP-A902.5
B 98 26 19 X 15 GP-B982.5
C 106 28 20 X 16 GP-C1062.5
D 114 29 21 X 17 GP-D1142.5
E 130 32 23 X 19 GP-E1302.5
F 150 32 28 X 22 GP-F1502.5
G 160 42 32 X 23 GP-G1602.5
U 200 52 40 X 32 GP-U2002.5
FW 200 44 32 X 24 GP-FW2002.5
WK200 200 44 32 X 24 GP-WK2002.5
V250 250 63 50 X 36 GP-V2502.5
WK250 250 63 42 X 32 GP-WK2502.5
K280 280 75 60 X 42 GP-K2802.5
W300 300 70 60 X 42 GP-W3002.5

Hole Size: 3.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R703.0
H 82 22 16 X 12 GP-H823.0
A 90 24 18 X 15 GP-A903.0
B 98 26 19 X 15 GP-B983.0
C 106 28 20 X 16 GP-C1063.0
D 114 29 21 X 17 GP-D1143.0
E 130 32 23 X 19 GP-E1303.0
F 150 32 28 X 22 GP-F1503.0
G 160 42 32 X 23 GP-G1603.0
U 200 52 40 X 32 GP-U2003.0
FW 200 44 32 X 24 GP-FW2003.0
WK200 200 44 32 X 24 GP-WK2003.0
V250 250 63 50 X 36 GP-V2503.0
WK250 250 63 42 X 32 GP-WK2503.0
K280 280 75 60 X 42 GP-K2803.0
W300 300 70 60 X 42 GP-W3003.0
X400 400 117 95 X 65 GP-X4003.0

Hole Size: 3.2

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R703.2
H 82 22 16 X 12 GP-H823.2
A 90 24 18 X 15 GP-A903.2
B 98 26 19 X 15 GP-B983.2
C 106 28 20 X 16 GP-C1063.2
D 114 29 21 X 17 GP-D1143.2
E 130 32 23 X 19 GP-E1303.2
F 150 32 28 X 22 GP-F1503.2
G 160 42 32 X 23 GP-G1603.2
U 200 52 40 X 32 GP-U2003.2
FW 200 44 32 X 24 GP-FW2003.2
WK200 200 44 32 X 24 GP-WK2003.2
V250 250 63 50 X 36 GP-V2503.2
WK250 250 63 42 X 32 GP-WK2503.2
K280 280 75 60 X 42 GP-K2803.2
W300 300 70 60 X 42 GP-W3003.2
X400 400 117 95 X 65 GP-X4003.2

Hole Size: 3.5

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R703.5
H 82 22 16 X 12 GP-H823.5
A 90 24 18 X 15 GP-A903.5
B 98 26 19 X 15 GP-B983.5
C 106 28 20 X 16 GP-C1063.5
D 114 29 21 X 17 GP-D1143.5
E 130 32 23 X 19 GP-E1303.5
F 150 32 28 X 22 GP-F1503.5
G 160 42 32 X 23 GP-G1603.5
U 200 52 40 X 32 GP-U2003.5
FW 200 44 32 X 24 GP-FW2003.5
WK200 200 44 32 X 24 GP-WK2003.5
V250 250 63 50 X 36 GP-V2503.5
WK250 250 63 42 X 32 GP-WK2503.5
K280 280 75 60 X 42 GP-K2803.5
W300 300 70 60 X 42 GP-W3003.5
X400 400 117 95 X 65 GP-X4003.5

Hole Size: 4.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R704.0
H 82 22 16 X 12 GP-H824.0
A 90 24 18 X 15 GP-A904.0
B 98 26 19 X 15 GP-B984.0
C 106 28 20 X 16 GP-C1064.0
D 114 29 21 X 17 GP-D1144.0
E 130 32 23 X 19 GP-E1304.0
F 150 32 28 X 22 GP-F1504.0
G 160 42 32 X 23 GP-G1604.0
U 200 52 40 X 32 GP-U2004.0
FW 200 44 32 X 24 GP-FW2004.0
WK200 200 44 32 X 24 GP-WK2004.0
V250 250 63 50 X 36 GP-V2504.0
WK250 250 63 42 X 32 GP-WK2504.0
K280 280 75 60 X 42 GP-K2804.0
W300 300 70 60 X 42 GP-W3004.0
X400 400 117 95 X 65 GP-X4004.0

Hole Size: 4.5

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R704.5
H 82 22 16 X 12 GP-H824.5
A 90 24 18 X 15 GP-A904.5
B 98 26 19 X 15 GP-B984.5
C 106 28 20 X 16 GP-C1064.5
D 114 29 21 X 17 GP-D1144.5
E 130 32 23 X 19 GP-E1304.5
F 150 32 28 X 22 GP-F1504.5
G 160 42 32 X 23 GP-G1604.5
U 200 52 40 X 32 GP-U2004.5
FW 200 44 32 X 24 GP-FW2004.5
WK200 200 44 32 X 24 GP-WK2004.5

Hole Size: 5.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R705.0
H 82 22 16 X 12 GP-H825.0
A 90 24 18 X 15 GP-A905.0
B 98 26 19 X 15 GP-B985.0
C 106 28 20 X 16 GP-C1065.0
D 114 29 21 X 17 GP-D1145.0
E 130 32 23 X 19 GP-E1305.0
F 150 32 28 X 22 GP-F1505.0
G 160 42 32 X 23 GP-G1605.0
U 200 52 40 X 32 GP-U2005.0
FW 200 44 32 X 24 GP-FW2005.0
WK200 200 44 32 X 24 GP-WK2005.0
V250 250 63 50 X 36 GP-V2505.0
WK250 250 63 42 X 32 GP-WK2505.0
K280 280 75 60 X 42 GP-K2805.0
W300 300 70 60 X 42 GP-W3005.0
X400 400 117 95 X 65 GP-X4005.0

Hole Size: 6.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R706.0
H 82 22 16 X 12 GP-H826.0
A 90 24 18 X 15 GP-A906.0
B 98 26 19 X 15 GP-B986.0
C 106 28 20 X 16 GP-C1066.0
D 114 29 21 X 17 GP-D1146.0
E 130 32 23 X 19 GP-E1306.0
F 150 32 28 X 22 GP-F1506.0
G 160 42 32 X 23 GP-G1606.0
U 200 52 40 X 32 GP-U2006.0
FW 200 44 32 X 24 GP-FW2006.0
WK200 200 44 32 X 24 GP-WK2006.0
V250 250 63 50 X 36 GP-V2506.0
WK250 250 63 42 X 32 GP-WK2506.0
K280 280 75 60 X 42 GP-K2806.0
W300 300 70 60 X 42 GP-W3006.0
X400 400 117 95 X 65 GP-X4006.0

Hole Size: 7.8

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R707.8
H 82 22 16 X 12 GP-H827.8
A 90 24 18 X 15 GP-A907.8
B 98 26 19 X 15 GP-B987.8
C 106 28 20 X 16 GP-C1067.8
D 114 29 21 X 17 GP-D1147.8
E 130 32 23 X 19 GP-E1307.8
F 150 32 28 X 22 GP-F1507.8
G 160 42 32 X 23 GP-G1607.8
U 200 52 40 X 32 GP-U2007.8
FW 200 44 32 X 24 GP-FW2007.8
WK200 200 44 32 X 24 GP-WK2007.8
V250 250 63 50 X 36 GP-V2507.8
WK250 250 63 42 X 32 GP-WK2507.8
K280 280 75 60 X 42 GP-K2807.8
W300 300 70 60 X 42 GP-W3007.8
X400 400 117 95 X 65 GP-X4007.8

Hole Size: 10.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R7010.0
H 82 22 16 X 12 GP-H8210.0
A 90 24 18 X 15 GP-A9010.0
B 98 26 19 X 15 GP-B9810.0
C 106 28 20 X 16 GP-C10610.0
D 114 29 21 X 17 GP-D11410.0
E 130 32 23 X 19 GP-E13010.0
F 150 32 28 X 22 GP-F15010.0
G 160 42 32 X 23 GP-G16010.0
U 200 52 40 X 32 GP-U20010.0
FW 200 44 32 X 24 GP-FW20010.0
WK200 200 44 32 X 24 GP-WK20010.0
V250 250 63 50 X 36 GP-V25010.0
WK250 250 63 42 X 32 GP-WK25010.0
K280 280 75 60 X 42 GP-K28010.0
W300 300 70 60 X 42 GP-W30010.0
X400 400 117 95 X 65 GP-X40010.0

Hole Size: 13.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70R70+A223:B2A223:B228 70 17 12 X 9 GP-R7013.0
H 82 22 16 X 12 GP-H8213.0
A 90 24 18 X 15 GP-A9013.0
B 98 26 19 X 15 GP-B9813.0
C 106 28 20 X 16 GP-C10613.0
D 114 29 21 X 17 GP-D11413.0
E 130 32 23 X 19 GP-E13013.0
F 150 32 28 X 22 GP-F15013.0
G 160 42 32 X 23 GP-G16013.0
U 200 52 40 X 32 GP-U20013.0
FW 200 44 32 X 24 GP-FW20013.0
WK200 200 44 32 X 24 GP-WK20013.0
V250 250 63 50 X 36 GP-V25013.0
WK250 250 63 42 X 32 GP-WK25013.0
K280 280 75 60 X 42 GP-K28013.0
W300 300 70 60 X 42 GP-W30013.0
X400 400 117 95 X 65 GP-X40013.0

Hole Size: 16.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R7016.0
H 82 22 16 X 12 GP-H8216.0
A 90 24 18 X 15 GP-A9016.0
B 98 26 19 X 15 GP-B9816.0
C 106 28 20 X 16 GP-C10616.0
D 114 29 21 X 17 GP-D11416.0
E 130 32 23 X 19 GP-E13016.0
F 150 32 28 X 22 GP-F15016.0
G 160 42 32 X 23 GP-G16016.0
U 200 52 40 X 32 GP-U20016.0
FW 200 44 32 X 24 GP-FW20016.0
WK200 200 44 32 X 24 GP-WK20016.0
V250 250 63 50 X 36 GP-V25016.0
WK250 250 63 42 X 32 GP-WK25016.0
K280 280 75 60 X 42 GP-K28016.0
W300 300 70 60 X 42 GP-W30016.0
X400 400 117 95 X 65 GP-X40016.0

Hole Size: 18.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
E 130 32 23 X 19 GP-E13018.0
G 160 42 32 X 23 GP-G16018.0
U 200 52 40 X 32 GP-U20018.0
FW 200 44 32 X 24 GP-FW20018.0
WK200 200 44 32 X 24 GP-WK20018.0
V250 250 63 50 X 36 GP-V25018.0
WK250 250 63 42 X 32 GP-WK25018.0
K280 280 75 60 X 42 GP-K28018.0
W300 300 70 60 X 42 GP-W30018.0

Hole Size: 1.5

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 x 9 GP-R701.5
H 82 22 16 x 12 GP-H821.5
A 90 24 18 x 15 GP-A901.5
B 98 26 19 x 15 GP-B981.5
C 106 28 20 x 16 GP-C1061.5
D 114 29 21 x 17 GP-D1141.5
E 130 32 23 x 19 GP-E1301.5
F 150 32 28 x 22 GP-F1501.5
G 160 42 32 x 23 GP-G1601.5
U 200 52 40 x 32 GP-U2001.5

Hole Size: 19.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
V250 250 63 50 X 36 GP-V25019.0
WK250 250 63 42 X 32 GP-WK25019.0
K280 280 75 60 X 42 GP-K28019.0
W300 300 70 60 X 42 GP-W30019.0
X400 400 117 95 X 65 GP-X40019.0

Hole Size: 20.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
H 82 22 16 X 12 GP-H8220.0
A 90 24 18 X 15 GP-A9020.0
B 98 26 19 X 15 GP-B9820.0
C 106 28 20 X 16 GP-C10620.0
D 114 29 21 X 17 GP-D11420.0
E 130 32 23 X 19 GP-E13020.0
F 150 32 28 X 22 GP-F15020.0
G 160 42 32 X 23 GP-G16020.0
U 200 52 40 X 32 GP-U20020.0
FW 200 44 32 X 24 GP-FW20020.0
WK200 200 44 32 X 24 GP-WK20020.0
V250 250 63 50 X 36 GP-V25020.0
WK250 250 63 42 X 32 GP-WK25020.0
K280 280 75 60 X 42 GP-K28020.0
W300 300 70 60 X 42 GP-W30020.0
X400 400 117 95 X 65 GP-X40020.0

Hole Size: 22.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
V250 250 63 50 X 36 GP-V25022.0
WK250 250 63 42 X 32 GP-WK25022.0
K280 280 75 60 X 42 GP-K28022.0
W300 300 70 60 X 42 GP-W30022.0
X400 400 117 95 X 65 GP-X40022.0

Hole Size: 25.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
B 98 26 19 X 15 GP-B9825.0
C 106 28 20 X 16 GP-C10625.0
D 114 29 21 X 17 GP-D11425.0
E 130 32 23 X 19 GP-E13025.0
F 150 32 28 X 22 GP-F15025.0
G 160 42 32 X 23 GP-G16025.0
U 200 52 40 X 32 GP-U20025.0
FW 200 44 32 X 24 GP-FW20025.0
WK200 200 44 32 X 24 GP-WK20025.0
V250 250 63 50 X 36 GP-V25025.0
WK250 250 63 42 X 32 GP-WK25025.0
K280 280 75 60 X 42 GP-K28025.0
W300 300 70 60 X 42 GP-W30025.0
X400 400 117 95 X 65 GP-X40025.0

Hole Size: 30.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
E 130 32 23 X 19 GP-E13030.0
F 150 32 28 X 22 GP-F15030.0
G 160 42 32 X 23 GP-G16030.0
U 200 52 40 X 32 GP-U20030.0
FW 200 44 32 X 24 GP-FW20030.0
WK200 200 44 32 X 24 GP-WK20030.0
V250 250 63 50 X 36 GP-V25030.0
WK250 250 63 42 X 32 GP-WK25030.0
K280 280 75 60 X 42 GP-K28030.0
W300 300 70 60 X 42 GP-W30030.0
X400 400 117 95 X 65 GP-X40030.0

Hole Size: 35.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
E 130 32 23 X 19 GP-E13035.0
G 160 42 32 X 23 GP-G16035.0
U 200 52 40 X 32 GP-U20035.0
V250 250 63 50 X 36 GP-V25035.0
WK250 250 63 42 X 32 GP-WK25035.0
K280 280 75 60 X 42 GP-K28035.0
W300 300 70 60 X 42 GP-W30035.0
X400 400 117 95 X 65 GP-X40035.0

Hole Size: 40.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
G 160 42 32 X 23 GP-G16040.0
U 200 52 40 X 32 GP-U20040.0
FW 200 44 32 X 24 GP-FW20040.0
WK200 200 44 32 X 24 GP-WK20040.0
V250 250 63 50 X 36 GP-V25040.0
WK250 250 63 42 X 32 GP-WK25040.0
K280 280 75 60 X 42 GP-K28040.0
W300 300 70 60 X 42 GP-W30040.0
X400 400 117 95 X 65 GP-X40040.0

Hole Size: 45.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
U 200 52 40 X 32 GP-U20045.0
FW 200 44 32 X 24 GP-FW20045.0
WK200 200 44 32 X 24 GP-WK20045.0
V250 250 63 50 X 36 GP-V25045.0
WK250 250 63 42 X 32 GP-WK25045.0
K280 280 75 60 X 42 GP-K28045.0
W300 300 70 60 X 42 GP-W30045.0
X400 400 117 95 X 65 GP-X40045.0

Hole Size: 50.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
U 200 52 40 X 32 GP-U20050.0
FW 200 44 32 X 24 GP-FW20050.0
WK200 200 44 32 X 24 GP-WK20050.0
V250 250 63 50 X 36 GP-V25050.0
WK250 250 63 42 X 32 GP-WK25050.0
K280 280 75 60 X 42 GP-K28050.0
W300 300 70 60 X 42 GP-W30050.0
X400 400 117 95 X 65 GP-X40050.0

Hole Size: 2.0

Plate Type A – Plate Diameter (mm) B – Center Hole Diameter (mm) C x D Knife Hole Size Diameter (mm) PRIMEdge #
R70 70 17 12 X 9 GP-R702.0
H 82 22 16 X 12 GP-H822.0
A 90 24 18 X 15 GP-A902.0
B 98 26 19 X 15 GP-B982.0
C 106 28 20 X 16 GP-C1062.0
D 114 29 21 X 17 GP-D1142.0
E 130 32 23 X 19 GP-E1302.0
F 150 32 28 X 22 GP-F1502.0
G 160 42 32 X 23 GP-G1602.0
U 200 52 40 X 32 GP-U2002.0
FW 200 44 32 X 24 GP-FW2002.0
WK200 200 44 32 X 24 GP-WK2002.0
V250 250 63 50 X 36 GP-V2502.0
WK250 250 63 42 X 32 GP-WK2502.0
K280 280 75 60 X 42 GP-K2802.0
W300 300 70 60 X 42 GP-W3002.0