Toll Free: (+55)-11-4134-2230

Vemag®

98 mm Knives

Description Vemag® # PRIMEdge #
4-Arm x 4-Half Arm Double-Cut Ring Knife 22º Offset 980 410 160 GK-980-410-160

98 mm Knives

Description Vemag® # PRIMEdge #
4-Arm x 4-Half Arm Double-Cut Ring Knife w/Support 980 410 082 GK-980-410-082

98 mm Knives

Description Vemag® # PRIMEdge #
4-Arm x 4-Half Arm Double-Cut Ring Knife w/Support – 22º Offset 980 410 083 GK-980-410-083

98 mm Knives

Description Vemag® # PRIMEdge #
3-Arm Scalloped Separation Knife 980 850 202 GK-980-850-202

98 mm Knives

Description Vemag® # PRIMEdge #
6-Arm Scalloped Separation Knife 980 850 201 GK-980-850-201

98 mm Knives

Description Vemag® # PRIMEdge #
4-Arm Double-Cut Separator Stem Knife w/Grooves 980 850 100 GK-980-850-100

98 mm Intermediate Plates (Non Separating) with Open Center

Hole Size (mm) Description Vemag® # PRIMEdge #
3 98 mm x 3.0 mm Intermediate Plate/Open Center 980 513 000 GP-980-513-000
3.5 98 mm x 3.5 mm Intermediate Plate/Open Center 980 513 500 GP-980-513-500
4 98 mm x 4.0 mm Intermediate Plate/Open Center 980 514 000 GP-980-514-000
7.8 98 mm x 7.8 mm Intermediate Plate/Open Center 980 517 801 GP-980-517-801
9 98 mm x 9.0 mm Intermediate Plate/Open Center 980 510 900 GP-980-510-900
10 98 mm x 10.0 mm Intermediate Plate/Open Center 980 511 000 GP-980-511-000
13 98 mm x 13.0 mm Intermediate Plate/Open Center 980 511 300 GP-980-511-300
20 98 mm x 20.0 mm Intermediate Plate/Open Center 980 512 000 GP-980-512-000

98 mm Finish Plates (Non Separating) with Closed Center

Hole Size (mm) Description Vemag® # PRIMEdge #
1.5 98 mm x 1.5 mm Finish Plate/Closed Venter 980 521 504 GP-980-521-504
1.8 98 mm x 1.8 mm Finish Plate/Closed Center 980 521 804 GP-980-521-804
2 98 mm x 2.0 mm Finish Plate/Closed Center 980 522 004 GP-980-522-004
2.5 98 mm x 2.5 mm Finish Plate/Closed Center 980 522 504 GP-980-522-504
3 98 mm x 3.0 mm Finish Plate/Closed Center 980 523 004 GP-980-523-004
4 98 mm x 4.0 mm Finish Plate/Closed Center 980 524 004 GP-980-524-004

98 mm Knives

Description Vemag® # PRIMEdge #
4-Arm x 4-Half Arm Double-Cut Ring Knife 980 410 080 GK-980-410-080

98 mm Separator Plates with Slot and Discharge Port with Closed Center (Used with Scalloped Knife)

Hole Size (mm) Description Vemag® # PRIMEdge #
1.5 98 mm x 1.5 mm Separator Plate with Slot Closed Center 980 651.504 GP-980-651-504
1.8 98 mm x 1.8 mm Separator Plate with Slot Closed Center 980 651 804 GP-980-651-804
2 98 mm x 2.0 mm Separator Plate with Slot Closed Center 980 652 004 GP-980-652-004
2.5 98 mm x 2.5 mm Separator Plate with Slot Closed Center 980 652 504 GP-980-652-504
3 98 mm x 3.0 mm Separator Plate with Slot Closed Center 980 653 004 GP-980-653-004
3.5 98 mm x 3.5 mm Separator Plate with Slot Closed Center 980 653 504 GP-980-653-504
4 98 mm x 4.0 mm Separator Plate with Slot Closed Center 980 654 004 GP-980-654-004
4.5 98 mm x 4.5 mm Separator Plate with Slot Closed Center 980 654 504 GP-980-654-504
5 98 mm x 5.0 mm Separator Plate with Slot Closed Center 980 655 004 GP-980-655-004
6 98 mm x 6.0 mm Separator Plate with Slot Closed Center 980 656 004 GP-980-656-004
7 98 mm x 7.0 mm Separator Plate with Slot Closed Center 980 657 004 GP-980-657-004

98 mm Separator Plates with 4 ID Grooves and Discharge Port with Closed Center (Used with Stem Knife)

Hole Size (mm) Description Vemag® # PRIMEdge #
1.5 98 mm x 1.5 mm Separator Plate/4 Groove ID Closed Center 980 651 500 GP-980-651-500
1.8 98 mm x 1.8 mm Separator Plate/4 Groove ID Closed Center 980 651 800 GP-980-651-800
2 98 mm x 2.0 mm Separator Plate/4 Groove ID Closed Center 980 652 000 GP-980-652-000
2.5 98 mm x 2.5 mm Separator Plate/4 Groove ID Closed Center 980 652 500 GP-980-652-500
3 98 mm x 3.0 mm Separator Plate/4 Groove ID Closed Center 980 653 000 GP-980-653-000
3.5 98 mm x 3.5 mm Separator Plate/4 Groove ID Closed Center 980 653 500 GP-980-653-500
4 98 mm x 4.0 mm Separator Plate/4 Groove ID Closed Center 980 654 000 GP-980-654-000
4.5 98 mm x 4.5 mm Separator Plate/4 Groove ID Closed Center 980 654 500 GP-980-654-500
5 98 mm x 5.0 mm Separator Plate/4 Groove ID Closed Center 980 655 000 GP-980-655-000
6 98 mm x 6.0 mm Separator Plate/4 Groove ID Closed Center 980 656 000 GP-980-656-000
8 98 mm x 8.0 mm Separator Plate/4 Groove ID Closed Center 980 658 000 GP-980-658-000

98 mm Pre-Breaker Plate

Description Vemag® # PRIMEdge #
3-Hole 3 Cut x 20 mm Breaker Plate 980 715 854 GP-980-715-854

130 mm Knives

Description Vemag® # PRIMEdge #
3-Arm x 3-Half Arm Double-Cut Ring Knife 982 410 089 GK-982-410-089

130 mm Knives

Description Vemag® # PRIMEdge #
4-Arm x 4-Half Arm Double-Cut Ring Knife 982 410 090 GK-982-410-090

130 mm Knives

Description Vemag® # PRIMEdge #
4-Arm x 4-Half Arm Double-Cut Ring Knife 22º Offset 982 410 091 GK-982-410-091

130 mm Knives

Description Vemag® # PRIMEdge #
6-Arm x 6-Half Arm Double-Cut Ring Knife 982 410 121 GK-982-410-121

130 mm Knives

Description Vemag® # PRIMEdge #
3-Arm Scalloped Separation Knife 982 850 402 GK-982-850-402

130 mm Knives

Description Vemag® # PRIMEdge #
4-Arm Scalloped Separation Knife 982 850 403 GK-982-850-403

130 mm Knives

Description Vemag® # PRIMEdge #
6-Arm Scalloped Separation Knife 982 850 401 GK-982-850-401

130 mm Knives

Description Vemag® # PRIMEdge #
4-Arm x 4-Half Arm Scalloped Centerless Knife - New Style 982 450 012 GK-982-450-012

130 mm Knives

Description Vemag® # PRIMEdge #
4-Arm Separating Stem Knife - Short Grooves 982 850 100 GK-982-850-100

130 mm Knives

Description Vemag® # PRIMEdge #
4-Arm Separating Stem Knife - Long Grooves 982 850 300 GK-982-850-300

130 mm Pre-Breaker Plates

Description Vemag® # PRIMEdge #
3 Hole x 13 mm 982 716 854 GP-982-716-854

130 mm Pre-Breaker Plates

Description Vemag® # PRIMEdge #
3 Hole 3-Cut x 30 mm 982 715 855 GP-982-715-855

130 mm Pre-Breaker Plates

Description Vemag® # PRIMEdge #
3 Hole Kidney x 30 mm 982 715 854 GP-982-715-854

130 mm Pre-Breaker Plates

Description Vemag® # PRIMEdge #
5 Hole x 30 mm 982 715 853 GP-982-715-853

130 mm Intermediate Plates with Open Center

Hole Size (mm) Description Vemag® # PRIMEdge #
2.5 130 mm x 2.5 mm Intermediate Plate/Open Center 982 522 504 GP-982-522-504
3 130 mm x 3.0 mm Intermediate Plate/Open Center 982 523 004 GP-982-523-004
3.5 130 mm x 3.5 mm Intermediate Plate/Open Center 982 523 504 GP-982-523-504
4 130 mm x 4.0 mm Intermediate Plate/Open Center 982 524 004 GP-982-524-004
4.5 130 mm x 4.5 mm Intermediate Plate/Open Center 982 524 504 GP-982-524-504
5 130 mm x 5.0 mm Intermediate Plate/Open Center 982 525 004 GP-982-525-004
6 130 mm x 6.0 mm Intermediate Plate/Open Center 982 516 004 GP-982-516-004
7.8 130 mm x 7.8 mm Intermediate Plate/Open Center 982 517 804 GP-982-517-804
9 130 mm x 9.0 mm Intermediate Plate/Open Center 982 510 903 GP-982-510-903
9.0 +7.0 130 mm x 9.0 +7.0 Intermediate Plate/Open Center 982 510 973 GP-982-510-973
13.0 + 8.0 130 mm x 13.0 + 8.0 Intermediate Plate/Open Center 982 511 303 GP-982-511-303
14.0 + 10.0 130 mm x 14.0 +10 Intermediate Plate/Open Center 982 511 410 GP-982-511-410

130 mm Finish Plates with Closed Center (Non-Separator)

Hole Size (mm) Description Vemag® # PRIMEdge #
1.5 130 mm x 1.5 mm Finish Plate/Closed Center 982 511 504 GP-982-511-504
1.8 130 mm x 1.8 mm Finish Plate/Closed Center 982 511 804 GP-982-511-804
2 130 mm x 2.0 mm Finish Plate/Closed Center 982 512 004 GP-982-512-004
2.5 130 mm x 2.5 mm Finish Plate/Closed Center 982 512 504 GP-982-512-504
3 130 mm x 3.0 mm Finish Plate/Closed Center 982 513 004 GP-982-513-004
3.5 130 mm x 3.5 mm Finish Plate/Closed Center 982 513 504 GP-982-513-504
4 130 mm x 4.0 mm Finish Plate/Closed Center 982 514 004 GP-982-514-004
4.5 130 mm x 4.5 mm Finish Plate/Closed Center 983 514 004 GP-983-514-004
5 130 mm x 5.0 mm Finish Plate/Closed Center 984 514 004 GP-984-514-004
6 130 mm x 6.0 mm Finish Plate/Closed Center 985 514 004 GP-985-514-004

130 mm Separator Plates with Open Center

Hole Size (mm) Description Vemag® # PRIMEdge #
1.5 130 mm x 1.5 mm Separator Plate/Open Center 801 661 504 GP-801-661-504
2 130 mm x 2.0 mm Separator Plate/Open Center 801 662 004 GP-801-662-004
2.5 130 mm x 2.5 mm Separator Plate/Open Center 801 662 504 GP-801-662-504
3 130 mm x 3.0 mm Separator Plate/Open Center 801 663 004 GP-801-663-004
3.5 130 mm x 3.5 mm Separator Plate/Open Center 801 663 504 GP-801-663-504
4 130 mm x 4.0 mm Separator Plate/Open Center 801 664 004 GP-801-664-004
4.5 130 mm x 4.5 mm Separator Plate/Open Center 801 664 504 GP-801-664-504
5 130 mm x 5.0 mm Separator Plate/Open Center 801 665 004 GP-801-665-004
6 130 mm x 6.0 mm Separator Plate/Open Center 801 666 004 GP-801-666-004

130 mm Separator Plates with Closed Center

Hole Size (mm) Description Vemag® # PRIMEdge #
1.5 130mm x 1.5 mm Separator Plate/Closed Center 982 661 504 GP-982-661-504
2 130mm x 2.0 mm Separator Plate/Closed Center 989 662 004 GP-989-662-004
2.5 130mm x 2.5 mm Separator Plate/Closed Center 982 662 504 GP-982-662-504
3 130mm x 3.0 mm Separator Plate/Closed Center 982 663 004 GP-982-663-004
3.5 130mm x 3.5 mm Separator Plate/Closed Center 982 663 504 GP-982-663-504
4 130mm x 4.0 mm Separator Plate/Closed Center 982 664 004 GP-982-664-004
4.5 130mm x 4.5 mm Separator Plate/Closed Center 982 664 504 GP-982-664-504
5 130mm x 5.0 mm Separator Plate/Closed Center 982 665 004 GP-982-665-004
6 130mm x 6.0 mm Separator Plate/Closed Center 982 666 004 GP-982-666-004

130 mm Recessed Separator Plates with Open Center

Hole Size (mm) Description Vemag® # PRIMEdge #
3 130 mm x 3.0 mm Recesse Separator Plate/Open Center 801 663 004R GP-801-663-004R
3.5 130 mm x 3.5 mm Recesse Separator Plate/Open Center 801 663 504R GP-801-663-504R
4 130 mm x 4.0 mm Recesse Separator Plate/Open Center 801 664 004R GP-801-664-004R
5 130 mm x 5.0 mm Recesse Separator Plate/Open Center 801 665 004R GP-801-665-004R

130 mm Recessed Separator Plates with Closed Center

Hole Size (mm) Description Vemag® # PRIMEdge #
3 130 mm x 3.0 mm Recesse Separator Plate/Closed Center 982 663 004R GP-982-663-004R
3.5 130 mm x 3.5 mm Recesse Separator Plate/Closed Center 982 663 504R GP-982-663-504R
4 130 mm x 4.0 mm Recesse Separator Plate/Closed Center 982 664 004R GP-982-664-004R
5 130 mm x 5.0 mm Recesse Separator Plate/Closed Center 982 665 004R GP-982-665-004R

130 mm Centerless Separator Plates with No Center Hole

Hole Size (mm) Description Vemag® # PRIMEdge #
3 130 mm x 3.0 mm SeparatorPlate/No Center 982 473 005 GP-982-473-005
3.5 130 mm x 3.5 mm Separator Plate/No Center 982 473 505 GP-982-473-505
4 130 mm x 4.0 mm Separator Plate/No Center 982 474 005 GP-982-474-005
5 130 mm x 5.0 mm Separator Plate/No Center 982 475 005 GP-982-475-005
6 130 mm x 6.0 mm Separator Plate/No Center 982 476 005 GP-982-476-005
7.8 130 mm x 7.8 mm Separator Plate/No Center 982 477 805 GP-982-477-805

130 mm Separator Plate with 4 Groove and ID Discharge with Open Center

Hole Size (mm) Description Vemag® # PRIMEdge #
2 130 mm x 2.0 mm Separator Plate/4 Groove ID Open Center 982 552 000 GP-982-552-000
3 130 mm x 3.0 mm Separator Plate/4 Groove ID Open Center 982 553 000 GP-982-553-000
3.2 130 mm x 3.2 mm Separator Plate/4 Groove ID Open Center 982 553 200 GP-982-553-200
3.5 130 mm x 3.5 mm Separator Plate/4 Groove ID Open Center 982 553 500 GP-982-553-500
4 130 mm x 4.0 mm Separator Plate/4 Groove ID Open Center 982 554 000 GP-982-554-000
5 130 mm x 5.0 mm Separator Plate/4 Groove ID Open Center 982 555 000 GP-982-555-000
6 130 mm x 6.0 mm Separator Plate/4 Groove ID Open Center 982 556 000 GP-982-556-000

130 mm Separator Plate with 4 Groove and ID Discharge with Closed Center

Hole Size (mm) Description Vemag® # PRIMEdge #
2 130 mm x 2.0 mm Separator Plate/4 Groove ID Closed Center 982 652 000 GP-982-652-000
3 130 mm x 3.0 mm Separator Plate/4 Groove ID Closed Center 982 653 000 GP-982-653-000
3.2 130 mm x 3.2 mm Separator Plate/4 Groove ID Closed Center 982 653 200 GP-982-653-200
3.5 130 mm x 3.5 mm Separator Plate/4 Groove ID Closed Center 982 653 500 GP-982-653-500
4 130 mm x 4.0 mm Separator Plate/4 Groove ID Closed Center 982 654 000 GP-982-654-000
5 130 mm x 5.0 mm Separator Plate/4 Groove ID Closed Center 982 655 000 GP-982-655-000
6 130 mm x 6.0 mm Separator Plate/4 Groove ID Closed Center 982 656 000 GP-982-656-000

130 mm Distance Rings with Tab

Width (mm) Description Vemag® # PRIMEdge #
15 130 mm x 15 mm Distance Ring-With Tab 982 100 081 GP-982-100-081
20 130 mm x 20 mm Distance Ring-With Tab 982 100 131 GP-982-100-131
25 130 mm x 25 mm Distance Ring-With Tab 982 100 091 GP-982-100-091
30 130 mm x 30 mm Distance Ring-With Tab 982 100 101 GP-982-100-101
50 130 mm x 50 mm Distance Ring-With Tab 982 100 111 GP-982-100-111

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
200 mm x 6 Hole Portion Spider Plate 801 310 001 GP-801-310-001

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
200 mm x 5 Hole Portion Spider Plate 801 310 002 GP-801-310-002

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
200 mm 4 x 4 Portion Finish Knife 801 300 033 GK-801-300-033

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
200 mm x 3 Arm x 6 Half Arm x 3 Half Arm Portion Finish Plate 801 300 363 GK-801-300-363

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
220 mm x 3.0 mm 1lb. Portioning Plate GP-VP-BN32036B

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
220 mm x 3.0 mm 3lb. Portioning Plate GP–

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
220 mm x 3.5 mm 1lb. Portioning Plate GP–

200 mm Portioning Plates and Knives

Description Vemag® # PRIMEdge #
220 mm x 3.5 mm 3lb. Portioning Plate GP–