Toll Free: (+55)-11-4134-2230

Alexanderworks®

Taifun

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 130 36 BC-AX20LTF
25 143 45 BC-AX25LTF
33(a) 152 150 BC-AX33LATF
33(b) 155 46 BC-AX33LBTF
40 165 46 BC-AX40LTF
60/65 195 55 BC-AX60LTF
80 210 55 BC-AX80LTF
90/100 220 55 BC-AX90LTF
120(a) 230 55 BC-AX120LATF
120(b) 145 70 BC-AX120LBTF
150/160 260 70 BC-AX150LTF
180 265 70 BC-AX180LTF
200 280 70 BC-AX200LTF
250/300 300 70 BC-AX250LTF

S-Form

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 130 36 BC-AX20LSF
25 143 45 BC-AX25LSF
33(a) 152 150 BC-AX33LASF
33(b) 155 46 BC-AX33LBSF
40 165 46 BC-AX40LSF
60/65 195 55 BC-AX60LSF
80 210 55 BC-AX80LSF
90/100 220 55 BC-AX90LSF
120(a) 230 55 BC-AX120LASF
120(b) 145 70 BC-AX120LBSF
150/160 260 70 BC-AX150LSF
180 265 70 BC-AX180LSF
200 280 70 BC-AX200LSF
250/300 300 70 BC-AX250LSF

4-Cut

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 130 36 BC-AX20L4C
25 143 45 BC-AX25L4C
33(a) 152 150 BC-AX33LA4C
33(b) 155 46 BC-AX33LB4C
40 165 46 BC-AX40L4C
60/65 195 55 BC-AX60L4C
80 210 55 BC-AX80L4C
90/100 220 55 BC-AX90L4C
120(a) 230 55 BC-AX120LA4C
120(b) 145 70 BC-AX120LB4C
150/160 260 70 BC-AX150L4C
180 265 70 BC-AX180L4C
200 280 70 BC-AX200L4C
250/300 300 70 BC-AX250L4C

Fuchs

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 130 36 BC-AX20LFU
25 143 45 BC-AX25LFU
33(a) 152 150 BC-AX33LAFU
33(b) 155 46 BC-AX33LBFU
40 165 46 BC-AX40LFU
60/65 195 55 BC-AX60LFU
80 210 55 BC-AX80LFU
90/100 220 55 BC-AX90LFU
120(a) 230 55 BC-AX120LAFU
120(b) 145 70 BC-AX120LBFU
150/160 260 70 BC-AX150LFU
180 265 70 BC-AX180LFU
200 280 70 BC-AX200LFU
250/300 300 70 BC-AX250LFU

Securit

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 130 36 BC-AX20LSE
25 143 45 BC-AX25LSE
33(a) 152 150 BC-AX33LASE
33(b) 155 46 BC-AX33LBSE
40 165 46 BC-AX40LSE
60/65 195 55 BC-AX60LSE
80 210 55 BC-AX80LSE
90/100 220 55 BC-AX90LSE
120(a) 230 55 BC-AX120LASE
120(b) 145 70 BC-AX120LBSE
150/160 260 70 BC-AX150LSE
180 265 70 BC-AX180LSE
200 280 70 BC-AX200LSE
250/300 300 70 BC-AX250LSE

Delta-B

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 130 36 BC-AX20LDB
25 143 45 BC-AX25LDB
33(a) 152 150 BC-AX33LADB
33(b) 155 46 BC-AX33LBDB
40 165 46 BC-AX40LDB
60/65 195 55 BC-AX60LDB
80 210 55 BC-AX80LDB
90/100 220 55 BC-AX90LDB
120(a) 230 55 BC-AX120LADB
120(b) 145 70 BC-AX120LBDB
150/160 260 70 BC-AX150LDB
180 265 70 BC-AX180LDB
200 280 70 BC-AX200LDB
250/300 300 70 BC-AX250LDB