Tullfritt: (+46) 413 403 400

Tipper Tie®/Alpina®

TG-6

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LTG6
50/60 185 50.5 BC-TT50LTG6
60 197 50.5 BC-TT60LTG6
80 212 50.5 BC-TT80LTG6
125 252 70.5 BC-TT125LTG6
200 285 85.5 BC-TT200LTG6
300/330 320 85.5 BC-TT300LTG6
500/540 385 85.5 BC-TT500LTG6

TG-S4

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LTGS4
50/60 185 50.5 BC-TT50LTGS4
60 197 50.5 BC-TT60LTGS4
80 212 50.5 BC-TT80LTGS4
125 252 70.5 BC-TT125LTGS4
200 285 85.5 BC-TT200LTGS4
300/330 320 85.5 BC-TT300LTGS4
500/540 385 85.5 BC-TT500LTGS4

M55

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LM5
50/60 185 50.5 BC-TT50LM5
60 197 50.5 BC-TT60LM5
80 212 50.5 BC-TT80LM5
125 252 70.5 BC-TT125LM5
200 285 85.5 BC-TT200LM5
300/330 320 85.5 BC-TT300LM5
500/540 385 85.5 BC-TT500LM5

M55-S4

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LM55S4
50/60 185 50.5 BC-TT50LM55S4
60 197 50.5 BC-TT60LM55S4
80 212 50.5 BC-TT80LM55S4
125 252 70.5 BC-TT125LM55S4
200 285 85.5 BC-TT200LM55S4
300/330 320 85.5 BC-TT300LM55S4
500/540 385 85.5 BC-TT500LM55S4

Securit

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LSE
50/60 185 50.5 BC-TT50LSE
60 197 50.5 BC-TT60LSE
80 212 50.5 BC-TT80LSE
125 252 70.5 BC-TT125LSE
200 285 85.5 BC-TT200LSE
300/330 320 85.5 BC-TT300LSE
500/540 385 85.5 BC-TT500LSE

Delta-B

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LDB
50/60 185 50.5 BC-TT50LDB
60 197 50.5 BC-TT60LDB
80 212 50.5 BC-TT80LDB
125 252 70.5 BC-TT125LDB
200 285 85.5 BC-TT200LDB
300/330 320 85.5 BC-TT300DB
500/540 385 85.5 BC-TT500LDB

Flema-U2

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LFLU2
50/60 185 50.5 BC-TT50LFLU2
60 197 50.5 BC-TT60LFLU2
80 212 50.5 BC-TT80LFLU2
125 252 70.5 BC-TT125LFLU2
200 285 85.5 BC-TT200LFLU2
300/330 320 85.5 BC-TT300LFLU2
500/540 385 85.5 BC-TT500LFLU2

Taifun

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40LTF
50/60 185 50.5 BC-TT50LTF
60 197 50.5 BC-TT60LTF
80 212 50.5 BC-TT80LTF
125 252 70.5 BC-TT125LTF
200 285 85.5 BC-TT200LTF
300/330 320 85.5 BC-TT300LTF
500/540 385 85.5 BC-TT500LTF

4-Cut

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
40 167 46.5/50.5 BC-TT40L4C
50/60 185 50.5 BC-TT50L4C
60 197 50.5 BC-TT60L4C
80 212 50.5 BC-TT80L4C
125 252 70.5 BC-TT125L4C
200 285 85.5 BC-TT200L4C
300/330 320 85.5 BC-TT300L4C
500/540 385 85.5 BC-TT500L4C