Tullfritt: (+46) 413 403 400

Skinner/Svålknivar

Skinner Blades for Grasselli®100 Pack

Blade Dimensions PRIMEdge #
297 mm x 20 mm x 1.0 mm S-1-297
350 mm x 22 mm x 0.7 mm S-2-350
397 mm x 20 mm x 1.0 mm S-1-397
450 mm x 20 mm x 1.0 mm S-1-450
450 mm x 22 mm x 0.7 mm S-2-450
500 mm x 20 mm x 1.0 mm S-1-500
500 mm x 22 mm x 0.7 mm S-2-500
520 mm x 20 mm x 1.0 mm S-1-520
520 mm x 22 mm x 0.7 mm S-2-520
600 mm x 20 mm x 1.0 mm S-1-600
800 mm x 20 mm x 1.0 mm S-1-800
1000 mm x 20 mm x 1.0 mm S-1-1000
1000 mm x 22 mm x 0.7 mm S-2-1000

Skinner Blades for Grasselli®5 Pack

Blade Dimensions PRIMEdge #
297 mm x 20 mm x 1.0 mm S-1-297/P
350 mm x 22 mm x 0.7 mm S-2-350/P
397 mm x 20 mm x 1.0 mm S-1-397/P
450 mm x 20 mm x 1.0 mm S-1-450/P
450 mm x 22 mm x 0.7 mm S-2-450/P
500 mm x 20 mm x 1.0 mm S-1-500/P
500 mm x 22 mm x 0.7 mm S-2-500/P
520 mm x 20 mm x 1.0 mm S-1-520/P
520 mm x 22 mm x 0.7 mm S-2-520/P
600 mm x 20 mm x 1.0 mm S-1-600/P
800 mm x 20 mm x 1.0 mm S-1-800/P
1000 mm x 20 mm x 1.0 mm S-1-1000/P
1000 mm x 22 mm x 0.7 mm S-2-1000/P

Skinner Blades for Laint®100 Pack

Blade Dimensions PRIMEdge #
419 mm x 20 mm x 1.0 mm S-1-419
446 mm x 22 mm x 0.7 mm S-1-446
519 mm x 20 mm x 1.0 mm S-1-519

Skinner Blades for Laint®5 Pack

Blade Dimensions PRIMEdge #
419 mm x 20 mm x 1.0 mm S-1-419/P
446 mm x 22 mm x 0.7 mm S-1-446/P
519 mm x 20 mm x 1.0 mm S-1-519/P

Skinner Blades for Maja® 100 Pack

Blade Dimensions PRIMEdge #
297 mm x 20 mm x 1.0 mm S-1-297
330 mm x 20 mm x 1.0 mm S-1-330
390 mm x 22 mm x 0.7 mm S-2-390
434 mm x 20 mm x 1.0 mm S-1-434
434 mm x 22 mm x 0.7 mm S-2-434
500 mm x 20 mm x 1.0 mm S-1-500
530 mm x 22 mm x 0.7 mm S-2-530
533 mm x 20 mm x 1.0 mm S-1-533
554 mm x 20 mm x 1.0 mm S-1-554
554 mm x 22 mm x 0.7 mm S-2-554
600 mm x 20 mm x 1.0 mm S-1-600
699 mm x 20 mm x 1.0 mm S-1-699
699 mm x 22 mm x 0.7 mm S-2-699
800 mm x 20 mm x 1.0 mm S-1-800
497 mm X 20 mm X 1.0 mm S-1-497
497 mm X 22 mm X 0.7mm S-2-497
593 mm x 20 mm x 1.0 mm S-1-593
720 mm x 20 mm x 1.0 mm S-1-720

Skinner Blades for Maja® 5 Pack

Blade Dimensions PRIMEdge #
297 mm x 20 mm x 1.0 mm S-1-297/P
330 mm x 20 mm x 1.0 mm S-1-330/P
390 mm x 22 mm x 0.7 mm S-2-390/P
434 mm x 20 mm x 1.0 mm S-1-434/P
434 mm x 22 mm x 0.7 mm S-2-434/P
500 mm x 20 mm x 1.0 mm S-1-500/P
530 mm x 22 mm x 0.7 mm S-2-530/P
533 mm x 20 mm x 1.0 mm S-1-533/P
554 mm x 20 mm x 1.0 mm S-1-554/P
554 mm x 22 mm x 0.7 mm S-2-554/P
600 mm x 20 mm x 1.0 mm S-1-600/P
699 mm x 20 mm x 1.0 mm S-1-699/P
699 mm x 22 mm x 0.7 mm S-2-699/P
800 mm x 20 mm x 1.0 mm S-1-800/P
497 mm X 20 mm X 1.0 mm S-1-497/P
497 mm X 22 mm X 0.7mm S-2-497/P
593 mm x 20 mm x 1.0 mm S-1-593/P
720 mm x 20 mm x 1.0 mm S-1-720/P

Skinner Blades for Foodlogistik®/Nematec®100 Pack

Blade Dimensions PRIMEdge #
445 mm x 20 mm x 1.0 mm S-1-445

Skinner Blades for Foodlogistik®/Nematec® 5 Pack

Blade Dimensions PRIMEdge #
445 mm x 20 mm x 1.0 mm S-1-445/P

Skinner Blades for Cretel®100 Pack

Blade Dimensions PRIMEdge #
359 mm x 20 mm x 1.0 mm S-1-359/P
380 mm x 20 mm x 1.0 mm S-1-380/P
460 mm x 20 mm x 1.0 mm S-1-460/P
460 mm x 22 mm x 0.7 mm S-2-460/P

Skinner Blades for Nock® 100 Pack

Blade Dimensions PRIMEdge #
460 mm x 20 mm x 1.0 mm S-1-460
520 mm x 20 mm x 1.0 mm S-1-520
620 mm x 20 mm x 1.0 mm S-1-620

Skinner Blades for Nock® 5 Pack

Blade Dimensions PRIMEdge #
460 mm x 20 mm x 1.0 mm S-1-460/P
520 mm x 20 mm x 1.0 mm S-1-520/P
620 mm x 20 mm x 1.0 mm S-1-620/P

Skinner Blades for Paulos®100 Pack

Blade Dimensions PRIMEdge #
230 mm x 20 mm x 1.0 mm S-1-230

Skinner Blades for Paulos®5 Pack

Blade Dimensions PRIMEdge #
230 mm x 20 mm x 1.0 mm S-1-230/P

Skinner Blades for Townsend® 100 Pack

Blade Dimensions PRIMEdge #
139/16" x 7/8" x .027" S-6996
141/4" x 7/8" x .027" S-11754
143/8" x 1" x .027" S-26191
153/4" x 7/8" x .027" S-7362
167/8" x 7/8" x .027" S-18567
171/2" x 7/8" x .027" S-6070
171/2" x 1" x .027" S-14317
181/2" x 7/8" x .027" Narrow Edge S-7241
187/16" x 1" x .027" S-6713
205/16" x 7/8" x .027" S-16354
205/16" x 1" x .027" S-18232
229/16" x 1" x .027" S-16317
225/8" x 7/8" x .027" S-18169
225/8" x 1" x .027" S-18170
263/8" x 7/8" x .027" S-26192

Skinner Blades for Townsend®5 Pack

Blade Dimensions PRIMEdge #
139/16" x 7/8" x .027" S-6996/P
141/4" x 7/8" x .027" S-11754/P
143/8" x 1" x .027" S-26191/P
153/4" x 7/8" x .027" S-7362/P
167/8" x 7/8" x .027" S-18567/P
171/2" x 7/8" x .027" S-6070/P
171/2" x 7/8" x .027" Carbon
171/2" x 1" x .027" S-14317/P
181/2" x 7/8" x .027" Narrow Edge S-7241/P
187/16" x 1" x .027" S-6713/P
205/16" x 7/8" x .027" S-16354/P
205/16" x 1" x .027" S-18232-1/P
229/16" x 1" x .027" S-16317/P
225/8" x 7/8" x .027" S-18169-1/P
225/8" x 1" x .027" S-18170/P
263/8" x 7/8" x .027" S-26192-1/P

Skinner Blades for Varlet® 100 Pack

Blade Dimensions PRIMEdge #
350 mm x 22 mm x 0.7 mm S-2-350
401 mm x 20 mm x 1.0 mm S-1-401
487 mm x 20 mm x 1 mm S-1-487

Skinner Blades for Varlet® 5 Pack

Blade Dimensions PRIMEdge #
350 mm x 22 mm x 0.7 mm S-2-350/P
401 mm x 20 mm x 1.0 mm S-1-401/P
487 mm x 20 mm x 1 mm S-1-487/P

Skinner Blades for Weber® 100 Pack

Blade Dimensions PRIMEdge #
397 mm x 20 mm x 1.0 mm S-1-397
397 mm x 22 mm x 0.7 mm S-2-397
456 mm x 20 mm x 1.0 mm S-1-456
497 mm X 20 mm X 1.0 mm S-1-497
497 mm X 22 mm X 0.7 mm S-2-497
560 mm x 20 mm x 1.0 mm S-1-560
560 mm x 22 mm x 0.7 mm S-2-560
593 mm x 20 mm x 1.0 mm S-1-593
708 mm x 20 mm x 1.0 mm S-1-708
712 mm x 22 mm x 0.7 mm S-2-712
720 mm x 20 mm x 1.0 mm S-1-720
754 mm x 20 mm x 1.0 mm S-1-754
768 mm x 22 mm x 0.7 mm S-2-768
776 mm x 20 mm x 1.0 mm S-1-776
795 mm x 20 mm x 1.0 mm S-1-795

Skinner Blades for Weber® 5 Pack

Blade Dimensions PRIMEdge #
397 mm x 20 mm x 1.0 mm S-1-397/P
397 mm x 22 mm x 0.7 mm S-2-397/P
456 mm x 20 mm x 1.0 mm S-1-456/P
497 mm X 20 mm X 1.0 mm S-1-497/P
497 mm X 22 mm X 0.7 mm S-2-497/P
560 mm x 20 mm x 1.0 mm S-1-560/P
560 mm x 22 mm x 0.7 mm S-2-569/P
593 mm x 20 mm x 1.0 mm S-1-593/P
708 mm x 20 mm x 1.0 mm S-1-708/P
712 mm x 22 mm x 0.7 mm S-2-712/P
720 mm x 20 mm x 1.0 mm S-1-720/P
754 mm x 20 mm x 1.0 mm S-1-754/P
768 mm x 22 mm x 0.7 mm S-2-768/P
776 mm x 20 mm x 1.0 mm S-1-776/P
795 mm x 20 mm x 1.0 mm S-1-795/P

5 Pack

Blade Dimensions PRIMEdge #
359 mm x 20 mm x 1.0 mm S-1-359
380 mm x 20 mm x 1.0 mm S-1-380
460 mm x 20 mm x 1.0 mm S-1-460
460 mm x 22 mm x 0.7 mm S-2-460