Zollfrei: (+49) 33633 8880

K & G Wetter®

A/1

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
45 175 36 BC-KW45LA1
65 198(a) 46 BC-KW65LAA1
65 206(b) 46 BC-KW65LBA1
90 215 55 BC-KW90LA1
100/120 229 55 BC-KW100LA1
200 277 55 BC-KW200LA1
360 342 BC-KW360LA1
550 377 BC-KW550LA1

B/1

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
45 175 36 BC-KW45LB1
65 198(a) 46 BC-KW65LAB1
65 206(b) 46 BC-KW65LBB1
90 215 55 BC-KW90LB1
100/120 229 55 BC-KW100LB1
200 277 55 BC-KW200LB1
360 342 BC-KW360LB1
550 377 BC-KW550LB1

Z/1

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
45 175 36 BC-KW45LZ1
65 198(a) 46 BC-KW65LAZ1
65 206(b) 46 BC-KW65LBZ1
90 215 55 BC-KW90LZ1
100/120 229 55 BC-KW100LZ1
200 277 55 BC-KW200LZ1
360 342 BC-KW360LZ1
550 377 BC-KW550LZ1

WMK-A/1

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
45 175 36 BC-KW45LKA1
65 198(a) 46 BC-KW65LAKA1
65 206(b) 46 BC-KW65LBKA1
90 215 55 BC-KW90LKA1
100/120 229 55 BC-KW100LKA1
200 277 55 BC-KW200LKA1
360 342 BC-KW360LKA1
550 377 BC-KW550LKA1

4-Cut

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
45 175 36 BC-KW45L4C
65 198(a) 46 BC-KW65LA4C
65 206(b) 46 BC-KW65LB4C
90 215 55 BC-KW90L4C
100/120 229 55 BC-KW100L4C
200 277 55 BC-KW200L4C
360 342 BC-KW360L4C
550 377 BC-KW550L4C