Ligne directe: (+33) 3 8686 6161

Seydelmann®

4-Cut

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20L4C
40 167 46 BC-SY40L4C
60 186 46 BC-SY60L4C
75 197 40 BC-SY75L4C
90 212 55 BC-SY90L4C
120 240 60 BC-SY120L4C
200 276 70 BC-SY200L4C
250 309 70 BC-SY250L4C
300 298 90 BC-SY300L4C
325/400 325 90 BC-SY325L4C
335/475 335 90 BC-SY335L4C
500 360 90 BC-SY500L4C
750 410 90 BC-SY750L4C
1200 500 130 BC-SY1200L4C

BW

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LBW
40 167 46 BC-SY40LBW
60 186 46 BC-SY60LBW
75 197 40 BC-SY75LBW
90 212 55 BC-SY90LBW
120 240 60 BC-SY120LBW
200 276 70 BC-SY200LBW
250 309 70 BC-SY250LBW
300 298 90 BC-SY300LBW
325/400 325 90 BC-SY325LBW
335/475 335 90 BC-SY335LBW
500 360 90 BC-SY500LBW
750 410 90 BC-SY750LBW
1200 500 130 BC-SY1200LBW

EE

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LEE
40 167 46 BC-SY40LEE
60 186 46 BC-SY60LEE
75 197 40 BC-SY75LEE
90 212 55 BC-SY90LEE
120 240 60 BC-SY120LEE
200 276 70 BC-SY200LEE
250 309 70 BC-SY250LEE
300 298 90 BC-SY300LEE
325/400 325 90 BC-SY325LEE
335/475 335 90 BC-SY335LEE
500 360 90 BC-SY500LEE
750 410 90 BC-SY750LEE
1200 500 130 BC-SY1200LEE

EEB

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LEEB
40 167 46 BC-SY40LEEB
60 186 46 BC-SY60LEEB
75 197 40 BC-SY75LEEB
90 212 55 BC-SY90LEEB
120 240 60 BC-SY120LEEB
200 276 70 BC-SY200LEEB
250 309 70 BC-SY250LEEB
300 298 90 BC-SY300LEEB
325/400 325 90 BC-SY325LEEB
335/475 335 90 BC-SY335LEEB
500 360 90 BC-SY500LEEB
750 410 90 BC-SY750LEEB
1200 500 130 BC-SY1200LEEB

K

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LK
40 167 46 BC-SY40LK
60 186 46 BC-SY60LK
75 197 40 BC-SY75LK
90 212 55 BC-SY90LK
120 240 60 BC-SY120LK
200 276 70 BC-SY200LK
250 309 70 BC-SY250LK
300 298 90 BC-SY300LK
325/400 325 90 BC-SY325LK
335/475 335 90 BC-SY335LK
500 360 90 BC-SY500LK
750 410 90 BC-SY750LK
1200 500 130 BC-SY1200LK

YW

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LYW
40 167 46 BC-SY40LYW
60 186 46 BC-SY60LYW
75 197 40 BC-SY75LYW
90 212 55 BC-SY90LYW
120 240 60 BC-SY120LYW
200 276 70 BC-SY200LYW
250 309 70 BC-SY250LYW
300 298 90 BC-SY300LYW
325/400 325 90 BC-SY325LYW
335/475 335 90 BC-SY335LYW
500 360 90 BC-SY500LYW
750 410 90 BC-SY750LYW
1200 500 130 BC-SY1200LYW

EO

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LEO
40 167 46 BC-SY40LEO
60 186 46 BC-SY60LEO
75 197 40 BC-SY75LEO
90 212 55 BC-SY90LEO
120 240 60 BC-SY120LEO
200 276 70 BC-SY200LEO
250 309 70 BC-SY250LEO
300 298 90 BC-SY300LEO
325/400 325 90 BC-SY325LEO
335/475 335 90 BC-SY335LEO
500 360 90 BC-SY500LEO
750 410 90 BC-SY750LEO
1200 500 130 BC-SY1200LEO

KO

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LKO
40 167 46 BC-SY40LKO
60 186 46 BC-SY60LKO
75 197 40 BC-SY75LKO
90 212 55 BC-SY90LKO
120 240 60 BC-SY120LKO
200 276 70 BC-SY200LKO
250 309 70 BC-SY250LKO
300 298 90 BC-SY300LKO
325/400 325 90 BC-SY325LKO
335/475 335 90 BC-SY335LKO
500 360 90 BC-SY500LKO
750 410 90 BC-SY750LKO
1200 500 130 BC-SY1200LKO

BO

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LBO
40 167 46 BC-SY40LBO
60 186 46 BC-SY60LBO
75 197 40 BC-SY75LBO
90 212 55 BC-SY90LBO
120 240 60 BC-SY120LBO
200 276 70 BC-SY200LBO
250 309 70 BC-SY250LBO
300 298 90 BC-SY300LBO
325/400 325 90 BC-SY325LBO
335/475 335 90 BC-SY335LBO
500 360 90 BC-SY500LBO
750 410 90 BC-SY750LBO
1200 500 130 BC-SY1200LBO

Securit

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LSE
40 167 46 BC-SY40LSE
60 186 46 BC-SY60LSE
75 197 40 BC-SY75LSE
90 212 55 BC-SY90LSE
120 240 60 BC-SY120LSE
200 276 70 BC-SY200LSE
250 309 70 BC-SY250LSE
300 298 90 BC-SY300LSE
325/400 325 90 BC-SY325LSE
335/475 335 90 BC-SY335LSE
500 360 90 BC-SY500LSE
750 410 90 BC-SY750LSE
1200 500 130 BC-SY1200LSE

Delta-B

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LDB
40 167 46 BC-SY40LDB
60 186 46 BC-SY60LDB
75 197 40 BC-SY75LDB
90 212 55 BC-SY90LDB
120 240 60 BC-SY120LDB
200 276 70 BC-SY200LDB
250 309 70 BC-SY250LDB
300 298 90 BC-SY300LDB
325/400 325 90 BC-SY325LDB
335/475 335 90 BC-SY335LDB
500 360 90 BC-SY500LDB
750 410 90 BC-SY750LDB
1200 500 130 BC-SY1200LDB

Delta-R2

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LDR2
40 167 46 BC-SY40LDR2
60 186 46 BC-SY60LDR2
75 197 40 BC-SY75LDR2
90 212 55 BC-SY90LDR2
120 240 60 BC-SY120LDR2
200 276 70 BC-SY200LDR2
250 309 70 BC-SY250LDR2
300 298 90 BC-SY300LDR2
325/400 325 90 BC-SY325LDR2
335/475 335 90 BC-SY335LDR2
500 360 90 BC-SY500LDR2
750 410 90 BC-SY750DLDR2
1200 500 130 BC-SY1200LDR2

Flema-U3

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LFLU3
40 167 46 BC-SY40LFLU3
60 186 46 BC-SY60LFLU3
75 197 40 BC-SY75LFLU3
90 212 55 BC-SY90LFLU3
120 240 60 BC-SY120LFLU3
200 276 70 BC-SY200LFLU3
250 309 70 BC-SY250LFLU3
300 298 90 BC-SY300LFLU3
325/400 325 90 BC-SY325LFLU3
335/475 335 90 BC-SY335LFLU3
500 360 90 BC-SY500LFLU3
750 410 90 BC-SY750DLFLU3
1200 500 130 BC-SY1200LFLU3

S-Form

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LSF
40 167 46 BC-SY40LSF
60 186 46 BC-SY60LSF
75 197 40 BC-SY75LSF
90 212 55 BC-SY90LSF
120 240 60 BC-SY120LSF
200 276 70 BC-SY200LSF
250 309 70 BC-SY250LSF
300 298 90 BC-SY300LSF
325/400 325 90 BC-SY325LSF
335/475 335 90 BC-SY335LSF
500 360 90 BC-SY500LSF
750 410 90 BC-SY750LSF
1200 500 130 BC-SY1200LSF

Taifun

Liter Radius (mm) Shaft/Hex (mm) PRIMEdge #
20 133 41.2 BC-SY20LTF
40 167 46 BC-SY40LTF
60 186 46 BC-SY60LTF
75 197 40 BC-SY75LTF
90 212 55 BC-SY90LTF
120 240 60 BC-SY120LTF
200 276 70 BC-SY200LTF
250 309 70 BC-SY250LTF
300 298 90 BC-SY300LTF
325/400 325 90 BC-SY325LTF
335/475 335 90 BC-SY335LTF
500 360 90 BC-SY500LTF
750 410 90 BC-SY750LTF
1200 500 130 BC-SY1200LTF